Description
19W LED 12″ Square Flush Selectable CCT
Status | Active |
Fixture Type | Surface Mount |
Finish | White |
Wattage | 19.5W |
Lumen Output | 1400L-1470L |
CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K |
Indoor or Outdoor Fixture | Indoor |
Spec Sheet
Spec Sheet
Installation Instructions
Info
Technology | LED |
Wattage | 19.5W |
Lumen Output | 1400L-1470L |
CCT (Kelvin) | 2700K/3000K/3500K/4000K/5000K |
Color Temperature | Warm to Cool White |
CRI | 90 |
Voltage | 120V/277V |
Beam Angle | 110 |
Rated Hours | 50000 |
Operating Temperature | -20C (-4F) to +40C (+104F) |
Dimmable | Yes-Dimmable |
Dimming Note | 120V only |
Lens Material | Poly methyl methacrylate (PMMA) |
Surge Protection | Built-in surge protection – 2.5KV |
Weight (lb.) | 3 |
Material | Die-cast Aluminum |
Dimensions
Height (in.) | 1.06 |
Width (in.) | 12 |
Length (in.) | 12 |
Additional Info
Safety Listing | cETLus – Listed |
Location Rating | Damp |
Energy Star | Yes |
ES Unique ID | ESID-2406080 |
DLC Approved | No |
CA T20 / T24 Rationale | California T24 2016 – 2022 JA8 Listed |
Title 20 / 24 Status | California T24 Listed |
California Prop 65 | Lead |
RoHS Compliant | Yes |
FCC Compliant | Yes |
Flicker Free | No |
SDS Sheet | LED Fixture |
Additional Information
Additional Information | UGR – 21.6; Hi pot – DC-1550V; Edge-lit – Yes |
Installation Notes | Compatible with 3″ & 4″ J-box and pancake J-box |
Warranty | 5 Year Limited – Fixtures |